Episode #413
| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | Legal ID 6:00pm | |||
| 2 | Booker T & The MGs | Over Easy | Soul Limbo | |
| 3 | Lurrie Bell | Blues in My Soul | Blues in My Soul | |
| 4 | Ronnie Baker Brooks | Time Has Changed | Time has Changed | |
| 5 | Eric Lindell | Dirty Bird | Gul Coast Highway | |
| 6 | Chans Underwriting PSA | |||
| 7 | Lefty Frizzell | Shine, Shower, Shave (Its Saturday) | The Essential | |
| 8 | Robert Plant, Allison Krause | Fortune Teller | Raising Sand | |
| 9 | The Allman Brothers | Need Your Love So Bad` | Enlightened Rogue | |
| 10 | RE:UM | Reverence | Revernce | |
| 11 | Alabama Shakes | I Feel Hope Coming | I must Be Dreaming | |
| 12 | Marcus King Band | Somebody Else | Darling Blue | |
| 13 | Vehicle Donation PSA | |||
| 14 | Back Announce | |||
| 15 | Durand Jones and the Indications | Giving it Up | Durand Jones and the Indications | |
| 16 | The California Honeydrops | Call It Home | Vol 1 | |
| 17 | Luther Johnson | Lonseome In My Bedroom | They Call me the Popcorn Man | |
| 18 | Legal ID 7:00pm | |||
| 19 | Back Announce | |||
| 20 | Sierra Ferrell | Trying to Love you | Trying to Love You | |
| 21 | St Paul and The Broken Bones | Loving Wrong | Single | |
| 22 | Israrel Nash | Dividing Lines | Topaz | |
| 23 | Tedeschi Trucks Band | Devil Be Gone | Future Soul | |
| 24 | Keb Mo | Don't Make Em Like they Used To | The Breakdown | |
| 25 | Charley Crockett | Silver Dagger | In The Night | |
| 26 | Leon Bridges | Your Love is Electric | Happiness Anytime | |
| 27 | Christone Kingfish Ingram | Voodoo Charm | Hard Road | |
| 28 | Pop Staples | Somebody Was Watching | Don't Lose This | |
| 29 | Back Announce | |||
| 30 | Isaac Hayes | Walk on By | Hot Buttered Soul | |
| 31 | Back Announce/Close |
← All Playlists for Show: Workin' Woman Blues