| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | Joe Krown | Mother In Law | Exposed | Legal ID and Theme song | |
| 2 | John Craigie | Broken | No Rain, No Rose | ||
| 3 | Irma Thomas | I done got over | The Best of Irma Thomas | ||
| 4 | Dr. John | Such a night | Right Place, Right Time | ||
| 5 | Mavis Staples | Last Train | |||
| 6 | Back Announce, live and local, PSAs | ||||
| 7 | Bessie Smith | I Ain't Gonna Play No Second Fiddle | Collection | ||
| 8 | Andre Thierry | Be My Chauffeur | Bouncin With The Blues | ||
| 9 | Big Bill Broonzy | Going Back To Arkansas | Good Time Tonight | ||
| 10 | Chatham County Line | Will You Love Me | Tightrope | ||
| 11 | Back Announce, Vehicle Donation, PSAs | ||||
| 12 | Blind Boys of Alabama | Higher Ground | Higher Ground | ||
| 13 | Shook Twins | Toll Free | |||
| 14 | EC Scott | Steppin' Out On a Saturday Night | Hard Act To Follow | ||
| 15 | Eddie Cleanhead Vinson | Juice Head Baby | Old Kidney Stew | ||
| 16 | Back Announce, Legal ID, PSAs | ||||
| 17 | Paul Thorn Band | Ain't Love Strange | So far, So Good | ||
| 18 | Hound Dog Taylor | WIld About You Baby | Live at Joe's Place | ||
| 19 | Joan Osborne | Axis: Bold As Love | How Sweet It Is | ||
| 20 | John Legend and The Roots | Our Genderation (Thoe Hope Of The World) | Wake Up | ||
| 21 | Back Announce, Live and Local, PSAs | ||||
| 22 | Johnny Guitar Watson | Cuttin' In | The Very Best | Rhino | |
| 23 | Michael Doucet (Featuring Beausoleil) | Blues A Bebe | Deja Vu | ||
| 24 | Kelly McRae | Ain't Got Much Time | Brighter Than The Blues | ||
| 25 | Keith Franks | Motor Dude Special | What's His Name | ||
| 26 | Back Announce, PSA's | ||||
| 27 | Little Richard | Rip It Up | The Georgia Peach | ||
| 28 | Sean Costello | My favorite Things | Call The Cops | ||
| 29 | Roy Book Binder | Can't Do That No More | |||
| 30 | Mashall Mclean | Darker Hallelujah | Sodak |
← All Playlists for Show: Welcome Home