| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | Top-of-the-hour station legal ID | ||||
| 2 | The Romantics | Talking In Your Sleep | |||
| 3 | Rush | Tom Sawyer | Moving Pictures | ||
| 4 | Devo | Beautiful World | |||
| 5 | Robert Palmer | Johnny & Mary | |||
| 6 | The Go-Gos | Lust To Love | Beauty & The Beat | ||
| 7 | Program promo; Live & Local; live PSA | ||||
| 8 | U2 | I Will Follow | Boy | ||
| 9 | Red Rider | Lunatic Fringe | |||
| 10 | Quarterflash | Harden My Heart | Quarterflash | Geffen | |
| 11 | Joan Jet & The Blackhearts | Bad Reputation | |||
| 12 | The Rolling Stones | Start Me Up | |||
| 13 | Program Promo; vehicle donation announcement | ||||
| 14 | Joe Walsh | A Life Of Illusion | |||
| 15 | The Ramones | The KKK Took My Baby Away | |||
| 16 | The Psychedelic Furs | Pretty In Pink | |||
| 17 | Toto | Turn Back | Turn Back | Columbia |
← All Playlists for Show: The Way Back Hour