| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | Legal station ID 10:00am | ||
| 2 | Carlos Santana & Buddy Miles | Marbles/Lava | |
| 3 | Jimi Hendrix | Captain Coconut | |
| 4 | Brian Eno | Here Come The Warm Jets | |
| 5 | Her Alpert & The Tijuana Brass | A Taste Of Honey | (2) Show Promos (10:19am) |
| 6 | Morphine | Lilah | |
| 7 | Derek & The Dominoes | Slunky | |
| 8 | Booker T. & The MG's | Time Is Tight | |
| 9 | Angelo Badelamenti | Audrey's Dance | |
| 10 | Leo Kottke | Vaseline Machine Gun | Show Promo (10:41am); Vehicle Donation Announcement (10:42pm) |
| 11 | Philip Glass | Dance 8 (In The Upper Room) | |
| 12 | The Lovin' Spoonful | Night Owl Blues (extended version) | |
| 13 | The Beatles | Cry For A Shadow | |
| 14 | The Beatles | Flying | Legal Station ID - 11:00am |
| 15 | The Ventures | Walk Don't Run | |
| 16 | Hugh Masekela | Grazing In The Grass | |
| 17 | Edger Winter Group | Frankenstein | |
| 18 | Henry Mancini & His Orchestra | Love Theme From "Romeo & Juliet" | |
| 19 | Brian Eno & Cluster | Ho Renomo | |
| 20 | Bob Dylan | Wigwam | (2) Show Promos (11:22am) |
| 21 | Pink Floyd | Marooned | |
| 22 | The Ventures | Hawaii Five-O | |
| 23 | The Beach Boys | Let's Go Away For A While | |
| 24 | Trinidad Steel Drummers | Cissy Strut | |
| 25 | Acker Bilk | Strangers On The Shore | Show Promo (11:41am); Vehicle Donation Announcement (11:42am) |
| 26 | Commodores | Machine Gun | |
| 27 | The Bar-Kays | Soul Finger | |
| 28 | Dick Dale & His Del-Tones | Miserlou | |
| 29 | Sly Stone | Sly Stone | |
| 30 | Santana | Samba Pa Ti | Legal Station ID - 12:00pm |
← All Playlists for Show: The Way Back Hour