| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | Legal Station ID (live) 10:00 | ||
| 2 | Electric Light Orchestra | El Dorado Overture/Can't Get It Out Of My Head | |
| 3 | R. Rex | 20th Century Boy | |
| 4 | The Doobie Brothers | Pursuit on 53rd St. | |
| 5 | Eric Clapton | I Can't Hold Out | |
| 6 | Stealer's Wheel | Star | |
| 7 | Program Promo (10:20); Live & Local (10:21); live PSA (10:22) | ||
| 8 | Elton John | I've Seen The Saucers | |
| 9 | Badfinger | My Heart Goes Out | |
| 10 | Bad Co. | Ready For Love | |
| 11 | Commodores | Machine Gun | |
| 12 | Show Promo (10:40); Vehicle Donation announcement (10:41) | ||
| 13 | Jimmy Cliff | Number 1 Rip-Off man | |
| 14 | Humble Pie | Black Coffee | |
| 15 | Boz Scaggs | Pain Of Love | |
| 16 | Todd Runtgren | Freedom Fighters | |
| 17 | Percy Sledge | I'll Be Your Everything | |
| 18 | Legal Station ID - 11pm | ||
| 19 | Bob Marley & The Wailers | Lively Yourself Up | |
| 20 | Al Stewart | Roads To Moscow | |
| 21 | Gram Parsons | In My Hour Of Darkness | |
| 22 | Hues Corporation | Rock The Boat | |
| 23 | 11:20 break: Program Promo; Live & Local; live read PSA | ||
| 24 | MFSB | TSOP (The Sound Of Philadelphia) | |
| 25 | Golden Earring | Vanilla Queen | |
| 26 | The Soul Searchers | Archie's Roachclip | |
| 27 | 11:40 break: Program Promo; Auto donation announcement | ||
| 28 | Fleetwood Mac | Silver Heels | |
| 29 | The Three Degrees | When Will I See You Again? | |
| 30 | First Class | Beach Baby | |
| 31 | Queen | Killer Queen | |
| 32 | Legal Station ID (live) 12:00am |
← All Playlists for Show: The Way Back Hour