| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | Legal Station ID - live (10:01pm) | ||
| 2 | Creedence Clearwater Revival | Run Through The Jungle | |
| 3 | Fleetwood Mac | Tell Me All The Things You Do | |
| 4 | Randy Newman | Let's Burn Down The Cornfield | |
| 5 | Van Morrison | Call Me Up In Dreamland | |
| 6 | Nick Drake | Northern Sky | |
| 7 | (2) Show Promos (10:21pm); live PSA (10:22pm) | ||
| 8 | The Stooges | Down On The Street | |
| 9 | Rodriguez | This Is Not A Song, It's An Outburst; Or, The Establishment Blues | |
| 10 | Pentangle | A Maid That's Deep In Love | |
| 11 | Neil Young | Birds | |
| 12 | Santana | Samba Pa Ti | |
| 13 | Show Promo (10:42pm); Vehicle Donation Announcement (10:43pm) | ||
| 14 | Rare Earth | Get Ready | |
| 15 | Funkadelic | Music For My Mother | |
| 16 | John Lennon | Mother | |
| 17 | Emerson, Lake & Palmer | Lucky Man | |
| 18 | Legal Station ID (11:02pm) | ||
| 19 | Led Zeppelin | Tangerine | |
| 20 | George Harrison | Beware Of Darkness (acoustic demo) | |
| 21 | The Beatles | The Long And WInding road | |
| 22 | Simon & Garfunkel | The Only Living Boy In New York (vocals & organ) | |
| 23 | (2) Show Promos (11:20pm); live PSA (11:21pm) | ||
| 24 | Crosby, Stills, Nash & Young | Country Girl | |
| 25 | Cat Stevens | Miles From Nowhere | |
| 26 | Elton John | Come Down In Time | |
| 27 | Bruce Haack | Incantation | |
| 28 | Show Promo (11:40pm); Vehicle Donation Announcement (11:41pm) | ||
| 29 | Eric Clapton | Easy Now | |
| 30 | Van Morrison | And It Stoned Me | |
| 31 | Buddy Miles | Dreams (Allman Brothers Band cover) | |
| 32 | Three Dog Night | Liar | |
| 33 | Badfinger | Midnight Caller | |
| 34 | Legal Station ID - live (12:01pm) |
← All Playlists for Show: The Way Back Hour