| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | 8:pm - Legal ID - Live DJ | |||
| 2 | Queen | Radio Ga-Ga | ||
| 3 | Curtis Salgado & Alan Hager | (The Greatest Wish) I Want My Dog To Live Longer | ||
| 4 | Pink Floyd | Seamus | ||
| 5 | Koko Taylor | Hound Dog | ||
| 6 | Jorma Kaukonen | Police Dog Blues | ||
| 7 | The Blind Boys of Alabama | Amazing Grace | ||
| 8 | 8:35pm - PSA | |||
| 9 | 8:36pm - Show Promo | |||
| 10 | 8:37pm - Vehicle Donation | |||
| 11 | 8:38pm - Underwriter | |||
| 12 | Joe Satriani | Is There Love In Space | ||
| 13 | Joe Cocker | Chain of Fools | ||
| 14 | Grace Potter | Stop The Bus | ||
| 15 | Curtis Salgado | Slow Down | ||
| 16 | Elvis Costello & Allen Toussaint | Broken Promised Land | ||
| 17 | 9:pm - Legal ID - Live DJ | |||
| 18 | 9:05pm - PSA | |||
| 19 | CCR | I Heard It Through The Grapevine | ||
| 20 | The Butterfield Blues Band | Keep On Moving | ||
| 21 | CCR | Commotion | ||
| 22 | Ten Years After | Hear Me Calling/Calling Jam | ||
| 23 | 9:34pm - Underwriter | |||
| 24 | 9:35pm - Live & Local | |||
| 25 | Bonnie Raite | I Feel The Same | ||
| 26 | Doc & Merl Watson | Mississippi Heavy Water Blues | ||
| 27 | Jim Boyd | Same Old Door | ||
| 28 | Capercaille | Mile Marbhaisg | ||
| 29 | 9:58pm - Legal ID - Live DJ |
← All Playlists for Show: The Vinyl Hour