| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 8:02pm - Legal ID - Live DJ | ||
| 2 | Queen | Radio Ga-Ga | |
| 3 | George Harrison | If Not For You | |
| 4 | George Harrison | Here Me Lord | |
| 5 | 8:27pm - Live & Local | ||
| 6 | 8:28pm - Show Promo | ||
| 7 | 8:29pm - PSA | ||
| 8 | Louvin Brothers | There's No Excuse | |
| 9 | Alberta Hunter | Old Time Religion | |
| 10 | Paul Brasch | Keep My Place A The Table | |
| 11 | Pete Seeger | Well May The World Go | |
| 12 | The Weavers | So Long, It's Been Good To You Know You | |
| 13 | 8:53pm - Vehicle Donation | ||
| 14 | 8:54pm - Show Promo | ||
| 15 | 8:55pm - Underwriter | ||
| 16 | Floating Glass Balls | Rockaway | |
| 17 | 8:59pm - Legal ID - Automation | ||
| 18 | Old & In The Way | Land of The Navajo | |
| 19 | Bottle Hill | Georgia Piney Woods | |
| 20 | Darol Anger | Dysentery Stomp | |
| 21 | Kaila Flexer & Third Ear | Camels, Camels | |
| 22 | 9:17pm - Show Promo | ||
| 23 | 9:18pm - PSA | ||
| 24 | Steve Goodman | City of New Orleans | |
| 25 | Steve Goodman | Chicken Cordon Blues | |
| 26 | Steve Goodman | It's a Sin To Tell a Lie | |
| 27 | Steve Goodman | Easter Parade | |
| 28 | 9:40pm - Show Promo | ||
| 29 | 9:41pm - Vehicle Donation | ||
| 30 | 9:42pm - Underwriter | ||
| 31 | Gov't Mule | Thorazine Shuffle | |
| 32 | Phish | Fee |
← All Playlists for Show: The Vinyl Hour