| # | Artist | Song |
|---|---|---|
| 1 | SWEET | LOVE IS LIKE OXYGEN |
| 2 | GUIDED BY VOICES | BACK TO THE LAKE |
| 3 | STAR PARTY | YOU AND ME |
| 4 | MEKONS | HARD TO BE HUMAN |
| 5 | LEOPARDO | ST. BERNARD |
| 6 | RYAN ADAMS | TO BE YOUNG |
| 7 | THE GOLDEN BOYS | YANKEE DOLLAR |
| 8 | HOLIDAY GHOSTS | TOTAL CRISIS |
| 9 | BEACH BOYS | DARLIN' |
| 10 | LORD HIGH FIXERS | THE ONGOING SAGA OF SIDE SHOW BOB |
| 11 | PARQUET COURTS | TENDERNESS |
| 12 | GENERAL PUBLIC | TENDERNESS |
| 13 | SHANNON AND THE CLAMS | TOXIC REVENGE |
| 14 | THE MASTER'S APRENTICE'S | UNDECIDED |
| 15 | IGGY POP | FIVE FOOT ONE |
| 16 | SYD BARRETT | BABY LEMONADE |
| 17 | PURPLE MOUNTAINS | ALL MY HAPPINESS IS GONE |
| 18 | YO LA TENGO | STOCKHOLM SYNDROME |
| 19 | A GIANT DOG | VIRGIN GIRL |
| 20 | ELVIS COSTELLO | PUMP IT UP |
| 21 | ALVILDA | CINEMA |
| 22 | BUILT TO SPILL | SIDEWALK |
| 23 | SYSTEM EXCLUSIVE | CLOSE ENCOUNTERS |
| 24 | DEVO | GATES OF STEEL |
| 25 | PERU RESH | FOREVOR BURNOUTS |
| 26 | SOURSOB | SHOEGAZE |
| 27 | SNEAKS | FIGURE 8 |
| 28 | CDG | AUDIOPHILES |
| 29 | DAVID BOWIE | ROCKIN' ON THE GOOD SIDE |
| 30 | JANE WEAVER | THE REVOLUTION OF SUPER VISIONS |
| 31 | NEIL YOUNG | WE R IN CONTROL |
← All Playlists for Show: Modern Moonlight -