| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | 10:00PM Legal ID, Recorded | ||||
| 2 | Electric Wire Hustle | They Don't Want | Electric Wire Hustle (2009) | BBE | https://www.discogs.com/Electric-Wire-Hustle-Electric-Wire-Hustle/master/431146 |
| 3 | Kaytranada ft. BADBADNOTGOOD | Weight Off | 99.9% (2016) | XL Recordings | https://www.discogs.com/Kaytranada-999/master/1000756 |
| 4 | Lord Echo | Street Knowledge | Curiosities (2013) | Bastard Jazz Recordings | https://www.discogs.com/Lord-Echo-Curiosities/master/621482 |
| 5 | 10:15PM, DJ Chat | ||||
| 6 | Karriem Riggins | Bahia Dreamin' | Headnod Suite (2017) | Stones Throw Records | https://www.discogs.com/Karriem-Riggins-Headnod-Suite/release/9866324 |
| 7 | Iman Omari | Take You There | Samadhi EP (2018) | Vibe Music Collective | https://imanomari.bandcamp.com/album/samadhi-ep |
| 8 | Freddie Joachim | Midnight Trains | Trouvaille (2016) | Mellow Orange Music | https://www.discogs.com/Freddie-Joachim-Trouvaille/release/9143909 |
| 9 | Eric Lau | Harmonics | Examples (2017) | First Word Records | https://www.discogs.com/Eric-Lau-Examples/master/1123550 |
| 10 | Vikter Duplaix | Manhood | Gilles Peterson – Worldwide (2010) | BBE | https://www.discogs.com/Gilles-Peterson-Worldwide/master/295159 |
| 11 | Nite Funk | Can U Read Me? | DJ-Kicks (2016) | !K7 Records | https://www.discogs.com/D%C3%A2m-Funk-DJ-Kicks/master/1008529 |
| 12 | 10:40PM, DJ Chat | ||||
| 13 | Wilma Archer | Scarecrow | Scarecrow (2018) | Weird World Record Co. | https://www.discogs.com/Wilma-Archer-Scarecrow/release/11698069 |
| 14 | Alfa Mist | Keep On | Antiphon (2017) | Pink Bird Recording Co. | https://www.discogs.com/Alfa-Mist-Antiphon/master/1204317 |
| 15 | Emma-Jean Thackray | Make Do | Ley Lines EP (2018) | The Vinyl Factory | https://www.discogs.com/Emma-Jean-Thackray-Ley-Lines-EP/release/12009555 |
| 16 | 11:00PM Legal ID, Recorded | ||||
| 17 | Yussef Kamaal | Joint 17 | Black Focus (2017) | Brownswood Recordings | https://www.discogs.com/Yussef-Kamaal-Black-Focus/master/1084896 |
| 18 | Kamasi Washington | Truth | Harmony of Difference (2017) | Young Turks | https://www.discogs.com/Kamasi-Washington-Harmony-Of-Difference/master/1228516 |
| 19 | 11:20PM, DJ Chat | ||||
| 20 | Bitchin' Bajas | Angels and Demons at Play | Bajas Fresh (2017) | Drag City | https://www.discogs.com/Bitchin-Bajas-Bajas-Fresh/release/11166575 |
| 21 | Portico Quartet | Views from a Satellite | Untitled (AITAOA #2) (2018) | Gondwana Records | https://www.discogs.com/Portico-Quartet-Untitled-Aitaoa-2/release/11932576 |
| 22 | 11:40PM, DJ Chat | ||||
| 23 | Dinosaur | Quiet Thunder | Wonder Trail (2018) | Edition Records | https://www.discogs.com/Dinosaur-Wonder-Trail/release/11952086 |
| 24 | Mildlife | The Gloves Don't Bite | Phase (2018) | Research Records | https://www.discogs.com/Mildlife-Phase/master/1352567 |
| 25 | Emanative | Music Is the Healing Force of the Universe | The Light Years Of The Darkness (2015) | Brownswood Recordings | https://www.discogs.com/Emanative-The-Light-Years-Of-The-Darkness/release/6790494 |
| 26 | 12:00AM Legal ID, Recorded |
← All Playlists for Show: Interzone