Spotlight Artist Afro-Cuban French duo Ibeyi
| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | Show Theme | Legal ID 10 AM | |
| 2 | Silvana Estrada | Marchita | Mexico 2022 |
| 3 | Diosque | Equilibrio | Argentina 2021 |
| 4 | Olmeca | El Solitario (The Lonely One) | 2019 |
| 5 | Gaby Moreno | Ave Que Emigra | Guatemala/ LA 2011 |
| 6 | PSA 10:20 | Live and Local 10:20 | |
| 7 | Hong Kong Express | 2046 | UK 2014 |
| 8 | Koudede | Alam’i | Niger (Tuareg) 2012 |
| 9 | Sonido Gallo Negro | Chaneque | Mexico 2019 |
| 10 | Cachada | Verdadero Mariachi | El Salvador 2022 |
| 11 | Aridel | Aridel | Mali (Touareg) 2011 |
| 12 | Show Promo 10:40 | Underwriting 10: 40 | |
| 13 | Tim Maia | Do Leme ao Pontal | reissue 2012 |
| 14 | PUNKU | Ancestral | Peru 2022 |
| 15 | Myuné (Amor Amezcua) | Boni Naitó | Mexico 2022 |
| 16 | Arco Iris | En Nuestra Frente | Argentina 1973 reissue 2019 |
| 17 | Legal ID 11 AM | ||
| 18 | Ibeyi | River | Afro-Cuban/ France 2014 |
| 19 | Emicida & Ibeyi | Hacia El Amor | Brazil/ France 2018 |
| 20 | Ibeyi | Recurring Dream | 2021 |
| 21 | Ibeyi | Made of Gold (feat Pa Salieu) | 2022 |
| 22 | Car donation 11:22 | ||
| 23 | Pancho Sanchez feat Mongo Santamaria | Watermelon Man | 1985 |
| 24 | The 5th Dimension | Aquarius/ Let The Sunshine In | |
| 25 | Show promo 11:32 | ||
| 26 | Santana | Corazon Espinado | 1999 |
| 27 | AJ Davila | Superstar | Puerto Rico 2021 |
| 28 | Black Motion | Imali (feat. Nokwazi) | 2016 |
| 29 | Os Tubarōes | Djosinho Cabral | Cape Verde 1996 |
| 30 | Azucar Moreno | Paint It Black | Spain 1991 |
| 31 | Shinju Gumi | Innerscar |
← All Playlists for Show: Global Odyssey