| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00 LEGAL ID | ||
| 2 | WILLIE NELSON | WHEN I SANG MY LAST HILLBILLY SONG | |
| 3 | FLOATING CROWBAR | MARCH: LORD MAYO | |
| 4 | BETSY ROGUE | HENNEPIN COUNTY JAIL | |
| 5 | JESSE FULLER | TAKE IT SLOW AND EASY | |
| 6 | DAVE ROLLINGS MACHINE | MONKEY & THE ENGINEER | |
| 7 | 6:19 UW CRAZY TRAIN | ||
| 8 | 6:19 PROMO INBOX | ||
| 9 | GRATEFUL DEAD | BEAT IT ON DOWN THE LINE | |
| 10 | JESSE FULLER | FINGERBUSTER | |
| 11 | ROBERT EARL KEEN | 99 YEARS FOR ONE DARK DAY | |
| 12 | DONOVAN | CRAZY 'BOUT A WOMAN | |
| 13 | LEAD BELLY | MIDNIGHT SPECIAL | |
| 14 | BOB DYLAN | YOU'RE NO GOOD | |
| 15 | 6:41 STA ID | ||
| 16 | 6:41 PROMO PROG PLANET | ||
| 17 | 6:42 PSA VEHICLE | ||
| 18 | JESSE FULLER | SAN FRANSISCO BAY BLUES | |
| 19 | WOODY GUTHRIE | JOHN HENRY | |
| 20 | MICHAEL JEROME BROWNE | YOU CAN'T KEEP A GOOD MAN DOWN | |
| 21 | JESSE FULLER | STEALIN' BACK TO MY OLD TIME USED TO BE | |
| 22 | JEFFERSON AIRPLANE | LET'S GET TOGETHER | |
| 23 | DESERT HOLLOW | WAY TOO HIGH | |
| 24 | LOGAN MAC | WEST VIRGINIA YOU & ME | |
| 25 | CHARLEY CROCKETT | KENTUCKY TOO LONG | |
| 26 | THE VANDOLIERS | BIBLE BELT | |
| 27 | 7:21 STA ID | ||
| 28 | 7:21 PROMO RUSTY'S RFH | ||
| 29 | BILLY KING | COULD HAVE FOOLED ME | |
| 30 | CAAMP | BY & BY | |
| 31 | HAYES CARLL | PROGRESS OF MAN (BITCOIN & CATTLE) | |
| 32 | WILL KIMBROUGH | ACT LIKE NOTHINGS WRONG | |
| 33 | 7:39 PSA UW | ||
| 34 | 7:39 PROMO VINYL HOUR | ||
| 35 | NAT MEYERS | IS WHAT IT IS (THE TONK TAKE) | |
| 36 | CHIP TAYLOR, CARRIE RODRIGUEZ | SWEET TEQUILA BLUES | |
| 37 | BRENNEN LEIGH | DUMPSTER DIVING | |
| 38 | DEVON ALLMAN, JIMMY HALL | WANG DANG DOODLE | |
| 39 | 7:55 LEGAL ID |
← All Playlists for Show: Americana Avenue