| # | Artist | Song |
|---|---|---|
| 1 | KIM GORDON | HUNGRY BABY |
| 2 | THE CRAMPS | WHAT'S BEHIND THE MASK? |
| 3 | THE JESUS AND MARY CHAIN | JUST LIKE HONEY |
| 4 | DEHD | BAD LOVE |
| 5 | CHEAP TRICK | COME ON COME ON |
| 6 | NEW PORNOGRAPHERS | THE LAWS HAVE CHANGED |
| 7 | XTC | WHEN YOUR'E NEAR ME I HAVE DIFFICULTY |
| 8 | SWEET MADNESSS | I DON'T WANT TO BE A NUMBER |
| 9 | SWEEPING PROMISES | HUNGER FOR A WAY OUT |
| 10 | PARQUET COURTS | WALKING AT A DOWNTOWN PACE |
| 11 | CURTIS HARDING | WHERE'S THE LOVE |
| 12 | EDAN | FUNKY VOLTRON |
| 13 | MATT BERRY | LIKE STONE |
| 14 | BETTY DAVIS | DON'T CALL HER NO TRAMP |
| 15 | THE BEATLES | HEY BULLDOG |
| 16 | THE MONKEES | PORPOISE SONG |
| 17 | KEVIN MORBY | 1234 |
| 18 | ARIEL PINK | JELL-O |
| 19 | LANDLINE | HEART ATTACK |
| 20 | DEVO | GATES OF STEEL |
| 21 | THE NERVES | HANGING ON THE TELEPHONE |
| 22 | SYSTEM EXCLUSIVE | CLOSE ENCOUNTERS |
| 23 | JANE WEAVER | MODERN REPUTATION |
| 24 | DUCKS LTD | OLD TIMES |
| 25 | HEAVY SEVENTEEN | PENSIVE |
| 26 | OLIVIA TREMOR CONTROL | BENEATH THE CLAMP |
| 27 | T REX | RAW RAMP |
| 28 | THE CLASH | ATOM TAN |
| 29 | PARTNER LOOK | GEELONG |
| 30 | GOON | CHECK ENGINE LIGHT |
| 31 | DINOSAUR JR | WHATEVER'S COOL WITH ME |
| 32 | THE ARCHAEAS | ABSENT MIND |
| 33 | KING GIZZARD AND THE LIZARD WIZARD | HOT WAX |
| 34 | THE FALL | BEFORE THE MOON FALLS |
← All Playlists for Show: Modern Moonlight -