The Protometal show. Part 1: The early years.
| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | Legal ID - Live DJ 8:00 PM | ||
| 2 | James Cotton | Cotton Crop Blues | |
| 3 | Johnny Burnette and the Rock and Roll Trio | The Train Kept A Rollin' | |
| 4 | William S. Burroughs | Uranian Willy the Heavy Metal Kid | |
| 5 | The Yardbirds | Stroll On | |
| 6 | Jimi Hendrix | Killing Floor - Live at Monteray | |
| 7 | Cream | Tales of Brave Ulysses | |
| 8 | Blue Cheer | Summertime Blues | |
| 9 | Pink Floyd | The Nile Song | |
| 10 | The Crazy World of Arthur Brown | Fire | |
| 11 | Coven | Black Sabbath | |
| 12 | Randy Holden | Fruit and Icebergs | |
| 13 | Black Sabbath | Black Sabbath | |
| 14 | Uriah Heep | Gypsy | |
| 15 | Vehicle Donation Promo - 8:59 PM | ||
| 16 | Legal ID - Live DJ - 9:00 PM | ||
| 17 | Fleetwood Mac | The Green Manalishi (With the Two Pronged Crown) | |
| 18 | Grand Funk Railroad | Sin's A Good Man's Brother | |
| 19 | Edgar Broughton Band | Momma's Reward (Keep Them Freaks A-Rollin) | |
| 20 | Budgie | Guts | |
| 21 | Thin Lizzy | Return of the Farmer's Son | |
| 22 | Deep Purple | Bloodsucker | |
| 23 | Pentagram | Be Forewarned | |
| 24 | The Groundhogs | Cherry Red | |
| 25 | Hawkwind | Silver Machine | |
| 26 | Alice Cooper | Under My Wheels | |
| 27 | Nazareth | Changin' Times | |
| 28 | May Blitz | Smoking the Day Away | |
| 29 | Legal ID - Live DJ - 10:00 PM |
← All Playlists for Show: Turned On