Episode 271
# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | Booker T & The MGs | Over Easy | Soul Limbo | |
2 | Kirk Fletcher | Found Love | My Turn | |
3 | The Emotions | My honey and Me | Chronicle Greatest Hits | |
4 | Thorbjoern Risger & The Black Tornado | Never Givin In | Come On In | |
5 | Led Zeppelin | All My Love | Mothership | |
6 | Back Announce/PSA | |||
7 | Shakura S 'Aida | Don't Try and Lay No Boogie Woogie On The Queen | Time | |
8 | Debbie Davis | Bald Headed Baby | Tales from The Austin Motel | |
9 | Nathanial Rateliff & The Night Sweats | SOB | Nathanial Rateliff & The Night Sweats | |
10 | Dorothy Moore | Misty Blue | Misty Blue | |
11 | Patrick Sweany Band | Blues | Henrey Ford Bedroom | |
12 | Back Announce/Underwriting/PSA | |||
13 | Anderson East | All in My Mind | Encore | |
14 | Albino Jones | Evil Gal Blues | The History of Blues Two | |
15 | Robert Cray Band | Right Next Door | Strong Persuader | |
16 | Legal ID/Back Announce/PSA | |||
17 | Joe Bonamassa | Never Make Your Move too Soon | Live at the Greek Theatre | |
18 | Etta James | Mellow Fellow | Queen of Soul | |
19 | Lucky Peterson | On The Sea Of Love | I'm Ready | |
20 | Delbert McClinton | Everytime I Roll The Dice | Never Been Rocked Enough | |
21 | John Primer and The Real Deal | Chicago | Hard Times | |
22 | Back Announce | |||
23 | Koko Taylor | Let the Juke Joint Jump | Force of Nature | |
24 | Joyann Parker | Memphis | Hard to Love | |
25 | The Coasters | Down In Mexico | The Coasters, 1957 | |
26 | Back Announce | |||
27 | Joe Cocker | Bye Bye Blackbird | With A Little Help From My friends | |
28 | Grateful Dead | New Speedway Boogie | Workingmans Dead | |
29 | Saffire-Uppity Blues Woman | Middle Ages Blues Boogie | Live & Uppity | |
30 | Nightengales Ft Tommy Tate | Just A Little Overcome | Stax Singles |
← All Playlists for Show: Workin' Woman Blues