| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | Booker T & The MGs | Over Easy | Soul Limbo | |
| 2 | Johnny Burgin | Fresno Woman | Ramblin From Coast To Coast | |
| 3 | John Craigie | Part Wolf | Asterick of the Universe | |
| 4 | Shemekia Copeland | Wine O'Clock | Blame It On Eve | |
| 5 | Luke Winslow King | Chicken Dinner | Blue Mesa | |
| 6 | Back Announce/PSA | |||
| 7 | Joyann Parker | Wash It Away | Roots | |
| 8 | Omar Coleman | Strange Times | Strange Times | |
| 9 | Tab Benoit | Bayou Man | I hear Thunder | |
| 10 | Eric Bibb | Make A Change | The Real World | |
| 11 | Damon Fowler | Catch You Crying | Barnyard Smile | |
| 12 | Back Announce/Underwriter/PSA | |||
| 13 | Josh Farrow | Time Ain't No Friend Of Mine | Trouble Walks With Me | |
| 14 | Doyle Bramhall & The Smokestacks | Smokestack | Welcome | |
| 15 | Ted Hawkins | Sorry Your Sick | Watch Your Step | |
| 16 | Eddie 9V | Puttin The Kids to Bed | Little Black Flies | |
| 17 | Legal ID/Back Announce/PSA | |||
| 18 | Chris Thomas King | Baptized in Dirty Water | Rise | |
| 19 | Karen Lovely | Sunny Weather | Still the Rain | |
| 20 | Janiva Magness | Strong As Steel | Hard To Kill | |
| 21 | Squirrel Nut Zippers | Hell | Hot | |
| 22 | Buddy Guy Ft Susan Tedeschi | Too Many Tears | Skin Deep | |
| 23 | Back Announce | |||
| 24 | California Honeydrops | Squirrel Juice Blues | Soft Spot | |
| 25 | Johnny Cash | Folsom Prison Blues | Johnny Cash with his Hot and blue Guitar! | |
| 26 | Charley Crockett | Trinity River | Live at the Ryman | |
| 27 | Koko Taylor | Honky Tonky | I Got What it Takes | |
| 28 | Back Announce | |||
| 29 | John Craigie | Tumblin' Dice | No Rain, No Roses | |
| 30 | Rolling Stones | Its All Over Now | 12X5 |
← All Playlists for Show: Workin' Woman Blues