| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | Booker T & The MGs | Over Easy | Soul Limbo | |
| 2 | Nathanial Rateliff and the Night Sweats | Shake | Nathanial Rateliff and the Night Sweats | |
| 3 | Yola | Love All Night | Walk Thru Fire | |
| 4 | JJ Grey & Mofro | Rooster | Olustee | |
| 5 | Lenny Kravitz | I Belong To You | 5 | |
| 6 | Back Announce/PSA | |||
| 7 | Stephen Stills | Black Queen | Stephen Stills | |
| 8 | Patrick Sweeny | Them Shoes | Every Hour is A Dollar Gone | |
| 9 | Taj Mahal | Country Blues #1 | Taj Mahal | |
| 10 | The Lone Bellow | Honey | Love Songs For Losers | |
| 11 | Back Announce/Underwriting/PSA | |||
| 12 | The War and Treaty | Jeep Cherokee Laredo | Healing Tide | |
| 13 | The Record Company | Rita Mae Young | Give It Back To You | |
| 14 | Too Slim and The Taildraggers | Mississippi Moon | Tales of Sins and Redemption | |
| 15 | Nathanial Rateliff and the Night Sweats | The Future | The Future | |
| 16 | Bill Withers | You | Justments | |
| 17 | Legal ID/Back Announce/PSA | |||
| 18 | Junior Kimbrough | Meet Me In The City | All Night Long | |
| 19 | Marcus King | Rescue Me | Young Blood | |
| 20 | Dan Auerbach | Waiting On A Friend | Waiting on A Friend | |
| 21 | Back Announce | |||
| 22 | Joe Cocker | You Can Leave your Hat On | Cocker | |
| 23 | Chris Stapleton | I think I'm in Love with You | Higher | |
| 24 | All Green | I'm Glad Your Mine | I'm Still In Love with You | |
| 25 | Larkin Poe | Wicked Game | Kindered Spirits | |
| 26 | Mashall Mclean Band | Level Out | So Dak | |
| 27 | Back Announce | |||
| 28 | Bonnie Raitt w Alison Krauss | You | Live | |
| 29 | Eva Cassidy | Song bird | Song Bird |
← All Playlists for Show: Workin' Woman Blues