# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | Booker T & The MGs | Over Easy | Soul Limbo | |
2 | Robert Finley | Come On | Age Don't Mean a Thing | |
3 | Delaney and Bonnie | The Love of My Man | To Bonnie from Delaney | |
4 | Mud Morganfield | Blues In My Shoes | Portrait | |
5 | Al Green | Ain't No Fun to Me | Let's Stay Together | |
6 | Back Announce | |||
7 | Crystal Shawanda | Midnight Blues | Midnight Blues | |
8 | Loudon Wainwrigt | Down Drinking at The Bar | Attempted Moustachee | |
9 | Mavis Staples Levon Helm | Wide River to Cross | Carry Me Home | |
10 | Fat Freddy's Drop | Clean The House | Blackbird | |
11 | Nathanial Rateliff & The Night Sweats | Baby I lost My Way | Tearing At The Seams | |
12 | Back Announce/Underwriting | |||
13 | Boz Scaggs | I'm Easy | Boz Scaggs | |
14 | North Mississippi All Stars | See the Moon | Set Sail | |
15 | Ginger Baker Air Force 2 | Let Me Ride | Air Force | |
16 | Blues Travelers, Crystal Bowersox | You Got Me Runnin' | Travelers Blues | |
17 | Little Milton | Still In Love With You | Too Much Pain | |
18 | Legal ID/Back Announce | |||
19 | Buddy Ace | Love of Mine | Don't Hurt No More | |
20 | Demetria Taylor | Nursing my Kitty | Doin' What I' Suppposed to do | |
21 | Lucky Peterson | Out of The Frying Pan | Heart of Pain | |
22 | The Black Keys | It Ain't Over | Drop Out Boogie | |
23 | Shemekia Copeland | Barefoot In Heaven | Done Come Too Far | |
24 | Back Announce | |||
25 | JD Simo | I'm In Love | Mind Control | |
26 | Taj Mahal & Ry Cooder | My Baby Done Changed the Lock on the Door | Get On Board | |
27 | The Poets of Rythm | South Carolina | Anthology 92-2003 | |
28 | Bobby Blue Bland | Soon As The Weather Breaks (Live) | Master Of the Blues | |
29 | Back Announce/Underwriting | |||
30 | Jr Walker & The Allstars | Monkey Jump | Monkey Jump | |
31 | RL Burnside | Shake Em Down | Introcing RL Burnside | |
32 | GA-20 | Dry Run | Crackdown |
← All Playlists for Show: Workin' Woman Blues