# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | Booker T & The MGs | Over Easy | Soul Limbo | |
2 | Lettuce | Salute | Rage | |
3 | Sister Sledge | We Are Family | About | |
4 | Elton John | Love Song | Tumbleweed Connection | |
5 | Sam and Dave | Thank you | Hold On, I'm Coming | |
6 | Sly and The Family Stone | Thank you | The Essential | |
7 | Back Announce | |||
8 | Bruno Mars, Anderson Paak, Silk Sonic | 777 | Live on the Grammys | |
9 | Sugaray Rayford | One | In Too Deep | |
10 | Amos Lee | Chill In The Air | Mountains of Sorrow, Rivers of Song | |
11 | Charles Bradley | Stay Away | Black Velvet | |
12 | Bonnie Raitt | The Roads My Middle Name | Nick Of Time | |
13 | Back Announce/Underwriting | |||
14 | Little Milton | That's What Love Will Make Us Do | The Blues Alright | |
15 | Andrew Jr Boy Jones | Whiskey Drinkin' Blues | I Know What It's Like | |
16 | Trombone Shorty | On your Way Down | Backatown | |
17 | Tina Turner & Ike | Early in The Morning | A Fool In love Vol | |
18 | Legal ID/Back Announce | |||
19 | The War and Treaty | Jubille | Hearts Town | |
20 | Albert Castiglia | Long Haul Daddy | I Got Love | |
21 | Tia Carroll | Why am I Treated So Bad | You Gotta Have it | |
22 | Magic Sam | Sweet Home Chicago | West Side Soul | |
23 | Back Announce | |||
24 | Betty Davis | If I'm In Luck I might Get Picked Up | Betty Davis | |
25 | Devon Gilfillian | Here and Now | Black Hole Rainbow | |
26 | MoFro | Florida | Blackwater | |
27 | The Poets of Rhythm | South Carolina | Anthology | |
28 | Nora Jean Bruso | If your Looking for Someone | Going back to Mississippi | |
29 | Back Announce/Underwriting | |||
30 | Otis Taylor | Peggy Lee | Hey Joe Opus Red meat | |
31 | The Allergies | Get Yourself Some | Say the Word |
← All Playlists for Show: Workin' Woman Blues