| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | Joe Krown | Mother In Law | |
| 2 | Brigitte DeMeyer & Will Kimbrough | All The Blue | |
| 3 | John Hammond | Traveling Riverside Blues | |
| 4 | Lady A | My Name Is All I Got part 1 | |
| 5 | John Jackson | Diddy Wah Diddy | |
| 6 | Tia Carroll | Even When I"m Not Alone | |
| 7 | back announce | ||
| 8 | Amanda Shaw | Johnny Can't Dance | |
| 9 | Amythyst Kiah | Black Myself | |
| 10 | Andy T Band | I was gonna leave you | |
| 11 | Jackson Browne | Love Is Love | |
| 12 | Anna Tivel | Ordinary Dance | |
| 13 | back announce / underwriting | ||
| 14 | Nanci Griffith | Love At The Five and Dime | |
| 15 | Damon Fowler | Up the Line | |
| 16 | Martin Sexton | Hold On | |
| 17 | Bobby Rush | Pooky Poo | |
| 18 | legal ID, back announce | ||
| 19 | Steve Forbert | Your Song | |
| 20 | Beau Jocque | Ma Brunette | |
| 21 | Donna Ulisse | Get On Home Boy | |
| 22 | Joyanne Parker | Memphis | |
| 23 | Della Mae | Ride Away | |
| 24 | Back Announce | ||
| 25 | Eddie 9V | Bending With The Kings | |
| 26 | Audie Blaylock and Redline | Always A Fight | |
| 27 | Trigger Hippy | Full Circle and Then Some | |
| 28 | Kristy Cox | Hole In My Heart | |
| 29 | back announce | ||
| 30 | Tom Rigney and Flambeau | Fais Do Do | |
| 31 | Christone "Kingfish" Ingram | Your Time Is Gonna Come | |
| 32 | Koko Taylor | 29 Ways | |
| 33 | Marcia Ball | Red Beans |
← All Playlists for Show: Welcome Home