# | Artist | Song |
---|---|---|
1 | Mike Reno and Ann Wilson | Almost Paradise |
2 | KYRS Legal ID | Live |
3 | Bishop Allen | Click Click Click Click |
4 | Bishop Allen | Rain |
5 | The Thermals | The Sunset |
6 | Dan Auerbach | Mean Monsoon |
7 | Vehicle Donation Promo | |
8 | PSAs | Live |
9 | Bright Eyes | First Day of My Life |
10 | Iron and Wine | Boy With a Coin |
11 | The Blue Nile | Tomorrow Morning |
12 | Modern Theatre Underwriting | Live |
13 | Red Dragon Underwriting | Live |
14 | Beautiful South | Rotterdam |
15 | Team America World Police | Durka Durk |
16 | Supergrass | Tonight |
17 | Dr Dog | Worst Trip |
18 | Black Box Revolution | High On A Wire |
19 | KYRS Legal ID | Live |
20 | John Williams | 20th Century Fox |
21 | John Williams | Star Wars Main Title |
22 | Band of Bees | One Glass of Water |
23 | Fountains of Wayne | Radio Bar |
24 | Marty Robbins | Ruby Ann |
25 | The Bambi Molesters | Malaguena |
26 | Layali Arabia Promo | |
27 | PSAs | Live |
28 | Sweet Spirit | Take Me to a Party |
29 | Black Keys | It's Up To You Now |
30 | J Roddy Walston and the Business | Black Light |
31 | Band of Horses | Ode to LRC |
32 | Red Dragon Underwriting | Live |
33 | Deep Sea Diver | One By One |
34 | Beirut | Brandenburg |
35 | Me First and the Gimme Gimmes | She Believes in Me |
36 | KYRS Legal ID |
← All Playlists for Show: The Unique Experience