# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID Live DJ | ||
2 | Liam O'Brien | Lizzy in the Lowground | |
3 | Josephine Marsh | Tomgraney Castle/Stack of Pancakes | |
4 | Tommy Peoples | Woman of the House/Morning Star | |
5 | Buttons and Bows | Bill the Weaver Set/Sweet Aivhilin | |
6 | 6:20 Show Promo Live and Local PSA | ||
7 | Billy Clifford and Gerry Harrington | Paudeen O'Fafferty/Trip to the Quarry | |
8 | Antoin MacGabhann and Caitlin Ni Gabhann | Tralee Gaol/Din Tarrants/ | |
9 | Realta | Martin Wynnes' #3/ | |
10 | 6:40 Show Promo Vehicle Donation | ||
11 | Yvonne Casey | Currants for Cakes and Raisens for Everything/ | |
12 | Tommy Peoples | Monagnan Jig/Ship in Full Sail/ | |
13 | Neansai Ni Choisdealbha | Patrick's Night/Inis Cealtra/Ormond Sound | |
14 | 7:00 PM Legal ID Live DJ | ||
15 | Noel Bermingham | Caroan's Concerto/Rose in the Heather/Tobin's | |
16 | Peter Carberry | Johnny Cope | |
17 | 7:20 Show Promo Live and Local PSA | ||
18 | Bobby Casey | The Ace an Deuce of Pipering/Rodney's Glory | |
19 | Gerde Commane and Joe Ryan | The Congress/Bunker Hill | |
20 | Theresa O'Grady | Cavan Reel/Gravel Walks/sweeney's Buttermilk | |
21 | Liam O'Brien | Ciccie Crehan's Wicked Gander | |
22 | 7:40 Show Promo Vehicle Dnation | ||
23 | John Carty | The Kilfenora Set | |
24 | Josephine Marsh | The Smashing Reel/Andrew's Winning Smile | |
25 | Billy Clifford and Gerry Harrington | Pidgeon on the Gate/Granpa Tommy's Ceili Band | |
26 | Saron Shannon | Sacred Earth | |
27 | 8:00 PM Legal ID Live DJ |
← All Playlists for Show: Irish Music On Tap