On today’s show, Mark and Erika talked about new research into Alzheimer’s Disease. We also talked about the BEERS criteria. In addition, we recognized World Hepatitis Day by discussing the disease, it’s ramifications, and differentiating between the various forms.
# | Artist | Song | Comments |
---|---|---|---|
1 | 1000 Station ID | ||
2 | David Seville | Witch Doctor | |
3 | The Paul Butterfield Blues Band | Work Song | |
4 | 1020 PSA, Give KYRS | ||
5 | Bob Dylan | Maggie's Farm | |
6 | 1040 Show Promo The Inbox, Vehicle Donation | ||
7 | Bob Dylan | Like a Rolling Stone | |
8 | Electric Flag | Killing Floor |
← All Playlists for Show: This Won't Hurt a Bit