# | Artist | Song | Comments |
---|---|---|---|
1 | Legal Station ID - 10:00pm | ||
2 | Carlos Santana & Buddy Miles | Marbles/Lava | |
3 | Jimi Hendrix | Captain Coconut | |
4 | Brian Eno | Here Come The Warm Jets | |
5 | Herb Alpert & The Tijuana Brass | A Taste Of Honey | |
6 | (2) Show Promos (10:19pm); live PSA (10:20pm) | ||
7 | Morphine | Lilah | |
8 | Derek & The Dominoes | Slunky | |
9 | Booker T & The MGs | Time Is Tight | |
10 | Angelo Badalamenti | Audrey's Dance | |
11 | Leo Kottke | Vaseline Machine Gun | |
12 | The Marketts | Out Of Limits | |
13 | Show Promo (10:41pm); Vehicle Donation Announcement (10:42pm) | ||
14 | Philip Glass | Dance 8 (In The Upper Room) | |
15 | The Lovin' Spoonful | Night Owl Blues (Complete version) | |
16 | The Beatles | Cry For A Shadow | |
17 | The Beatles | Flying (extended film version) | |
18 | Legal Station ID - 11:00pm | ||
19 | The Ventures | Walk, Don't Run | |
20 | Hugh Masekela | Grazing In The Grass | |
21 | The Edgar Winter Group | Frankenstein | |
22 | Henry Mancini & His Orchestra | Love Theme From "Romeo & Juliet" | |
23 | Brian Eno & Cluster | Ho Renomo | |
24 | Bob Dylan | Wigwam | |
25 | (2) Show Promos (11:22pm); live PSA (11:23pm) | ||
26 | Pink Floyd | Marooned | |
27 | The Ventures | Hawaii Five-O | |
28 | The Beach Boys | Let's Go Away For A While | |
29 | Trinidad Steel Drummers | Cissy Strut | |
30 | Acker Bilk | Stranger On The Shore | |
31 | Show Promo (11:41pm); Vehicle Donation Announcement (11:42pm) | ||
32 | Commodores | Machine Gun | |
33 | The Bar-Kays | Soul Finger | |
34 | Dick Dale & His Del-Tones | Miserlou | |
35 | Sly Stone | Sly Stone | |
36 | Santana | Samba Pa Ti | |
37 | Legal Station ID - 12:00am |
← All Playlists for Show: The Way Back Hour