# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Legal station ID - 10pm | ||||
2 | Jr. Walker & The All Stars | Shotgun | |||
3 | The Animals | Bring It On Home To Me | MGM | ||
4 | The Guess Who | Shakin' All Over | |||
5 | Roy Head | Treat Her Right | |||
6 | Tom Jones | It's Not Unusual | |||
7 | The Beatles | Drive My Car (alternate edit) | Parlophone | ||
8 | The Impressions | People Get Ready | |||
9 | Program Promo; Live & Local; Live read PSA | ||||
10 | Donovan | Sunny Goodge Street | Epic | ||
11 | The Righteous Brothers | Unchained Melody | |||
12 | Diana Ross & The Supremes | Stop! In The Name Of Love | Motown | ||
13 | The Rolling Stones | The Last Time | Out Of Our Heads (USA) | London | |
14 | Dionne Warwick | Walk On By | |||
15 | Program Promo; Auto Donation announcement | ||||
16 | Martha Reeves & The Vandellas | Nowhere To Run | Motown | ||
17 | Petula Clark | Don't Sleep In The Subway | |||
18 | Aretha Franklin | Son Of A Preacher Man | Atlantic | ||
19 | Maggie's Farm | Bob Dylan | Columbia | ||
20 | Wilson Pickett | In The The Midnight Hour | Atlantic | ||
21 | Legal Station ID: 11pm |
← All Playlists for Show: The Way Back Hour