# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Legal top-of-the-hour station ID | ||||
2 | Aerosmith | Get The Lead Out | Rocks | Columbia | |
3 | Steve Miller Band | Mercury Blues | Fly Like An Eagle | Capitol | |
4 | The Flamin' Groovies | Shake Some Action | |||
5 | Boz Scaggs | Love Me Tomorrow | Silk Degrees | Columbia | |
6 | Robin Trower | Bridge Of Sighs | |||
7 | Program promo; live & local; PSA | ||||
8 | Heart | (Love Me Like Music) I'll Be Your Song | Dreamboat Annie | Portrait | |
9 | Robert Palmer | Man Smart, Woman Smarter | |||
10 | The Ramones | Beat On The Brat | The Ramones | Sire | |
11 | Al Stewart | Broadway Hotel | Year Of The Cat | Arista | |
12 | Boston | Something About You | Boston | Columbia | |
13 | Program Promo; Car donation announcement; Elkfest sponsorship | ||||
14 | The Runaways | I Love Playing With Fire | |||
15 | Fleetwood Mac | I'm So Afraid | Fleetwood Mac | Warner Bros. | |
16 | Bad Company | Simple Man | Running With The Pack | ||
17 | Blue Oyster Cult | Morning Final | Agents of Fortune |
← All Playlists for Show: The Way Back Hour