# | Artist | Song | Comments |
---|---|---|---|
1 | Legal Station ID - live (9:59pm) | ||
2 | Edwin Starr | Twenty-Five Miles | |
3 | Booker T. & The M.G.s | Time Is Tight | |
4 | Van Morrison | Cypress Avenue | |
5 | Jethro Tull | Fat Man | |
6 | Led Zeppelin | Thank You | |
7 | Show Promo (10:22pm); Live & Local (10:23pm); live PSA (10:24pm) | ||
8 | The Rolling Stones | Midnight Rambler | |
9 | Jr. Walker & The All-Stars | What Does It Take (To Win Your Love) | |
10 | James Brown | Mother Popcorn, Parts 1 & 2 | |
11 | Show Promo (10:43pm); Vehicle Donation Announcement (10:44pm) | ||
12 | Neil Young & Crazy Horse | Running Dry | |
13 | Simon & Garfunkel | A Simple Desultory Philippic | |
14 | Smith | Baby It's You | |
15 | Charles Wright & The Watts 103rd Street Rhythm Band | Do Your Thing | |
16 | The Doors | Roadhouse Blues (live in NYC) | |
17 | Legal Station ID - live (11:03pm) | ||
18 | The Rascals | See | |
19 | Friends Of Distinction | Grazing In The Grass | |
20 | Leonard Cohen | Bird On A Wire | |
21 | The Beatles | Sun King (Wayback Hour remix) | |
22 | Show Promo (11:21); Live & Local (11:22pm); live PSA (11:23pm) | ||
23 | Sweetwater | Motherless Child | |
24 | Crosby, Stills & Nash | Suite: Judy Blue Eyes | |
25 | The Stooges | 1969 | |
26 | The 5th Dimension | Wedding Bell Blues | |
27 | Show Promo (11:45pm); Vehicle Donation Announcement (11:46pm) | ||
28 | Tommy James & The Shondells | Crimson And Clover (album version) | |
29 | The Monkees | Mommy And Daddy | |
30 | Donovan | Atlantis | |
31 | The Beatles | Let It Be (early gospel version - Wayback Hour remix) | |
32 | Legal Station ID - live (12:03am) |
← All Playlists for Show: The Way Back Hour