Show #1072
# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 8:pm - Legal ID - Live DJ | |||
2 | Queen | Radio Ga-Ga | ||
3 | Joe Cocker | Just Like A Woman | ||
4 | Jefferson Airplane | Let's Get Together | ||
5 | Joe Cocker | Sing Me A Song | ||
6 | Iron Butterfly | Termination | ||
7 | Hot Tuna | Easy Now | ||
8 | Steve Vai | Burning Down The Mountain | ||
9 | 8:39pm - Live & Local | |||
10 | 8:40pm - Underwriter | |||
11 | 8:41pm - PSA | |||
12 | Paco De Lucia & Al Di Meola | Mediterranean Sundance/Rio Ancho | ||
13 | 8:58pm - Legal ID - Automation | |||
14 | George Benson | California Dreaming | ||
15 | Canned Heat | On The Road Again | ||
16 | Papa John Creach | Filthy Funk | ||
17 | Little Feat | Cadillac Hotel | ||
18 | The Derek Trucks Band | I'll Find My Way | ||
19 | Santana | Just Feel Better | ||
20 | George Harrison | Hear Me Lord | ||
21 | Van Morrison | The Healing Game | ||
22 | Return To Forever | Where Have I Known You Before | ||
23 | Return To Forever | Song To The Pharoah Kings | ||
24 | 9:59pm - Legal ID Live |
← All Playlists for Show: The Vinyl Hour