THE FALL FUND DRIVE SHOW!!!!!
# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 8:pm - Legal ID - Live DJ | |||
2 | Queen | Radio Ga-Ga | ||
3 | Fleetwood Mac | Just The Blues | ||
4 | Al Stewart | Year of The Cat | ||
5 | Tommy Bolin | You Told Me You Love Me | ||
6 | 9:pm - Legal ID - Live DJ | |||
7 | Michael Bloomfield | Don't Think About It Baby | ||
8 | Brewer & Shipley | All Along The Watchtower | ||
9 | Dan Folgerberg | Empty Cages | ||
10 | Big Brother & The Holding Co. | I'll Change Your Flat Tire, Merle | ||
11 | 9:58pm - Legal ID - Live DJ |
← All Playlists for Show: The Vinyl Hour