Artist | Song | Comments | |
---|---|---|---|
1 | 8:pm – Legal ID – Live Dj | ||
2 | Queen | Radio Ga-Ga | |
3 | Michael Hedges | A Love Bizarre | |
4 | Beatles | I’ve Got a Feeling | |
5 | Yanni | On Sacred Ground | |
6 | 8:23pm – Show Promo | ||
7 | 8:24pm – Live & Local | ||
8 | 8:25pm – PSA | ||
9 | Yes | Yours Is No Disgrace | |
10 | John Jorgenson | El Camino Del Che | |
11 | Jeff Beck | Air Blower | |
12 | 8:47pm – Show Promo | ||
13 | 8:48pm – Vehicle Donation | ||
14 | 8:49pm – Underwriter | ||
15 | Joe Cocker | What’s Going On | |
16 | 9:pm – Legal ID – Automated | ||
17 | Van Morrison | Fire In The Belly | |
18 | Roseanne Cash | Like Fugitives | |
19 | Jethro Tull | Bouree’ | |
20 | Capercaillie | Who Will Raise Their Voice? | |
21 | 9:21pm – Underwriter | ||
22 | 9:22pm – Live & Local | ||
23 | 9:23pm – Show Promo | ||
24 | Joe Satraini | Is There Love In Space? | |
25 | Pat Metheny | Third Stone From The Sun | |
26 | Frank Zappa | 50/50 | |
27 | Papa John Creach | Walkin’ The Tou-Tou | |
28 | 9:45pm – Underwriter | ||
29 | 9:46pm – Vehicle Donation | ||
30 | 9:47pm – Show Promo | ||
31 | Jack Casady | Paradise | |
32 | Ozark Mt. Daredevils | Jackie Blue | |
33 | 9:58pm – Legal ID – Live |
No entries found for this Playlist
← All Playlists for Show: The Vinyl Hour