# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 8:pm - Legal ID - Live DJ | |||
2 | Queen | Radio Ga-Ga | ||
3 | Joe Cocker | One | ||
4 | Joe Cocker | Have A Little Faith In Me | ||
5 | Joe Cocker | Chain of Fools | ||
6 | Chicago | Medley: 07-21-1970/Tanglewood Live | ||
7 | The Band | The Weight | ||
8 | The Butterfield Blues Band | Where Did My Baby Go | ||
9 | 8:44pm - Live & Local | |||
10 | 8:45pm - Show Promo | |||
11 | 8:46pm - Show Promo | |||
12 | 8:47pm - Underwriter | |||
13 | 8:48pm - Underwriter Testimonial | |||
14 | Steve Vai | For The Love Of God/Live | ||
15 | 9:pm - Legal ID - Live | |||
16 | Bonnie Rait | I Feel The Same | ||
17 | Spirit | Aren't You Glad | ||
18 | Al Stewart | Year of The Cat | ||
19 | Stevie Wonder | I Wish | ||
20 | 9:25pm - Underwriter | |||
21 | 9:26pm - Show Promo | |||
22 | 9:27pm - Show Promo | |||
23 | 9:28pm - PSA | |||
24 | Gov't Mule | Perfect Shelter | ||
25 | Blues Traveler | Battle of Someone | ||
26 | String Cheese Incident | Texas | ||
27 | 9:55pm - Underwriter | |||
28 | 9:59pm - Legal ID - Live |
← All Playlists for Show: The Vinyl Hour