# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 8:pm - Legal ID - Live DJ | |||
2 | Queen | Radio Ga-Ga | ||
3 | 8:10pm - Show Promo | |||
4 | 8:11pm - Show Promo | |||
5 | Deodato | 2001 Space Odyssey | ||
6 | Sly & The Family Stone | Sex Machine | ||
7 | Isley Brothers | Who's That Lady Parts 1 & 2 | ||
8 | 8:44pm - Live & Local | |||
9 | 8:45pm - Show Promo | |||
10 | 8:46pm - PSA | |||
11 | 8:47pm - Underwriter | |||
12 | Funkadelic | Cosmic Slop | ||
13 | James Brown | Sho Is Funky Down Here | ||
14 | 9:02pm - Legal ID - Live DJ | |||
15 | Sons & Daughters of Lite | Darkuman Junkton | ||
16 | Booker T & The MG's | Sticky Stuff | ||
17 | 9:20pm - Show Promo | |||
18 | 9:21pm - Show Promo | |||
19 | 9:22pm - Archived Show Promo | |||
20 | The Mighty Imperials | Cold Sweat | ||
21 | Ike & Tina Turner | Pick Me Up | ||
22 | Ramsey Lewis | Dancing In The Streets | ||
23 | 9:45pm - Underwriter | |||
24 | 9:46pm - Mission Statement | |||
25 | 9:57pm - Legal ID - Live DJ |
← All Playlists for Show: The Vinyl Hour