…and we’re continuing on with ‘The Vinyl Hour Summer Series of Shows’… That’s 3 hour of musical FUN at NO EXTRA CHARGE!!!
Peace & Good Radio… Ned
1 | 8:06pm – Legal ID – Live DJ | ||||
2 | Queen | Radio Ga-Ga | |||
3 | The Allman Brothers Band | Les Bres in A Minor | |||
4 | Otis Redding | Just One More Day | |||
5 | 8:30pm – PSA | ||||
6 | 8:31pm – Show Program | ||||
7 | 8:32pm – Live & Local | ||||
8 | The Doors | Who Do You Love | |||
9 | C S N & Y | Deja Vu | |||
10 | Van Morrison | Santa Fe | |||
11 | 8:53pm – Underwriter | ||||
12 | Don McLean | Narcissma | |||
13 | Brewer & Shipley | Don’t Want To Die In Georgia | |||
14 | 9:pm – Legal ID – Live DJ | ||||
15 | Santana | Carnival | |||
16 | Santana | Let The Children Play | |||
17 | Santana | Jugando | |||
18 | Ten Years After | Help Me | |||
19 | Hot Tuna | Sunrise Dance With The Devil | |||
20 | Little Feat | Perfect Imperfection | |||
21 | 9:33pm – Show Promo | ||||
22 | 9:34pm – Vehicle Donation | ||||
23 | 9:35pm – PSA | ||||
24 | Bob Dylan & The Band | Apple Suckling Tree | |||
25 | Wet Willie | Country Side of Life | |||
26 | Little Feat | All That You Can Stand | |||
27 | 9:54pm – Underwriter | ||||
28 | 9:55pm – Show Promo | ||||
29 | Steppenwolf | Tenderness |
# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 8:pm - Legal ID - Live DJ | |||
2 | Queen | Radio Ga-Ga | ||
3 | Renaissance | Prologue/Ocean Gypsy | ||
4 | Renaissance | Can You Understand | ||
5 | 8:44pm - Show Promo | |||
6 | 8:45pm - Show Promo | |||
7 | 8:46pm - PSA | |||
8 | Takanaka | Thunderstorm/Raising Arch |
← All Playlists for Show: The Vinyl Hour