# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | the sos band | take your time | icon | tabu records | dance |
2 | the Isley brothers | sensuality | isleys greatest hits | t-neck records | romantic |
3 | rick james | cold blooded | 80's urban beats & grooves | universal records | dance |
4 | Jesse johnson featuring sly stone | crazay | urban grooves 80's | universal records | dance |
5 | the sos band | just be good to me | icon | tabu records | dance |
6 | the isley brothers | let me down easy | urban grooves and beat | universal records | romantic |
7 | the emotions | boogie wonderland | super hits | Columbia | dance |
8 | Gwen Guthrie | aint nothin going on but the rent | beats and grooves | universal records | dance/romance |
9 | Morris day | cool | its about time | hollywood records | dance |
10 | boney james | futuresoul | futuresoul | concord music group | jazz |
11 | levert | just coolin | just coolin | flashback records | hip hop |
12 | the sos band | lovers holiday | reach for the sky | grooveline records | dance |
13 | change | hold tight | reach for the sky | grooveline | dance |
14 | levert | Casanova | just coolin | flashback records | romantic |
15 | change | paradise | reach for the sky | grooveline records | funk |
16 | the spinners | ill be around | il be around | flashback records | romance |
17 | Joey watley | your love keeps working on me | intimacy | mca records | dance |
18 |
← All Playlists for Show: The Soul Dimensions of D. X. Pryme