| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | earth wind and fire | september | lets groove | Columbia records | dance |
| 2 | Alexander o'neal | all true man | greatest hits | tabu records | romance |
| 3 | earth wind and fire | keep your head to the sky | lets groove | Columbia records | message |
| 4 | dave koz | saxophonic | saxophonic | capital records | jazz |
| 5 | Isley,jasper,isley | insatiable woman | insatiable woman | t-neck records | romance |
| 6 | kirk whalum | x-factor | cache | Columbia | smooth jazz |
| 7 | surface | closer than friends | 80's soul | sony music | romance |
| 8 | kool and the gang | dave | still Kool | universal music | dance |
| 9 | Gregory abbott | shake you down | soul/funk 80's | sony music | romance |
| 10 | kool and the gang | stepping into love | still kool | universal music | dance |
| 11 | terence trent d'arby | wishing well | funk 80"s | sony music | romance |
| 12 | marvin gaye | inner ciy blues | whats going | Motown music | message |
| 13 | bobby "blue" bland" | ait no love in the heart of city | anthology | mca music group | modern blues |
| 14 | kc and the sunshine band | get down tonite | essentials | rhino music | disco |
| 15 | kirk whalum | groverworked and underpaid | unconditional | Warner brothers | smooth jazz |
| 16 | toni braxton | come on over here | secrets | laface records | romance |
| 17 | najee | my angel | share my world | emi records | smooth jazz |
| 18 | change | paradise | reach for the sky | bbr | dance |
← All Playlists for Show: The Soul Dimensions of D. X. Pryme