| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | Morris day | character | color of success | greatest hits | soul/pop |
| 2 | chaka kahn | Jamaica funk | Chaka's best songs | mercury records | funk |
| 3 | james ingram | where did my heart go | the power of great music | Warner brothers | romance |
| 4 | brandy | when you touch me | full moon | atlantic records | romance |
| 5 | Charlie Wilson | realize | just Charlie | mercury records | dance |
| 6 | james ingram | just once | the power of great music | Warner brothers | romantic |
| 7 | jody watley | still a thrill | Jody watley | mca records | funk |
| 8 | Jesse johnson | baby lets kiss | psycadelica | paisley park records | psycho/funk |
| 9 | michael McDonald | take it to heart | take it to heart | reprise records | romance |
| 10 | james ingram/linda Ronstadt | somewhere out there | the power of great music | Warner brothers | romantic |
| 11 | Jody watley | friends | larger than life | mca records | funk |
| 12 | change | don't wait another night | reach for the sky | grooveline records | post disco record |
| 13 | sade | love is stronger than pride | stronger than pride | epic records | ballad |
| 14 | boney james | seduction | seduction | Warner brothers | smooth jazz |
| 15 | change | mutual attraction | reach for the sky | groove line records | romance/funk |
← All Playlists for Show: The Soul Dimensions of D. X. Pryme