# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | chic | i had to hit bottom | soul/disco | ||
2 | mcfadden and whitehead | aint no stopping us now | |||
3 | regina belle | a whole new world | passion | columbia | funk |
4 | george howard | our love | attitude adjusment | grp | jazz |
5 | rick astley | never gonna give you up | soul/80'spop | ||
6 | |||||
7 | george howard | adjusted attitude | attitude adjusted | grp | jazz |
8 | whitney houston | do it on my own | just whitney | columbia | soul/romnce |
9 | the sos band | no ones gonna love you | icon | tabu | soul/romantic |
10 | bill withers | let me be the one you love | lean on me | columbia | soul |
11 | patti austin | betcha wouldn't hurt me | the dude | a &m | soul/jazz |
12 | marvin gaye | whats going on | whats going on | motown | message |
13 | quincy jones | the dude | the dude | a&m | soul jazz |
14 | the sos band | the finest | icon | tabu | dance/romance |
15 | patti austin | something special | the dude | a&m records | romance |
16 | wayman tisdale | in the zone | in the zone | mojazz | jazz |
17 | alexander o'neal | whats missing | greatest hits | tabu | romance |
18 | mtume | are you single? | funk | ||
19 | luther vandross | love me again | never let me go | epic | romantic |
20 | dave koz | saxophonic | saxophonic | capital | jazz |
21 | lee ritenour | smoke and mirrors | smoke and mirrors | peak records | jazz |
← All Playlists for Show: The Soul Dimensions of D. X. Pryme