| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | chic | dance dance dance | the best of chic | atlantic | disco/dance |
| 2 | wayman tisdale | washington high | in the zone | mojazz | jazz |
| 3 | the hughes corporation | don't rock the boat | the best of disco | ||
| 4 | chic | le freak | the best of chic | atlantic | disco/dance |
| 5 | radio | you can't change that | the best of disco | big | disc |
| 6 | david koz | castle of dreams | david koi | capital | jazz |
| 7 | david koi | endless summer nights | david koi | capital | jazz |
| 8 | boots collins | soul sista | boots collins | classic r&b artists | funk/dance |
| 9 | kirk whale | the promise | the promise | columbia | jazz |
| 10 | boney jame | camouflage | seduction | warner brothers | jazz |
| 11 | billy ocean | nights | soul hits of the 80's | sony records | dance |
| 12 | regina belle | love | passion | warner brothers | romance |
| 13 | johnny kemp | just got paid | soul hits | sony music | dance |
| 14 | enchantment | i know your hot spot | soul hits | sony music | dance |
| 15 | cornelius brothers | don't ever be lonely | capital | ||
| 16 | boney james | you got it going on | seduction | warner brothers | romance |
| 17 | boney james | seduction | seduction | warner brothers | jazz |
← All Playlists for Show: The Soul Dimensions of D. X. Pryme