| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | bootsy collins | play with bootsy | play with bootsy | thump records | soul/funk |
| 2 | alexander one | the lovers win every time | hearsay | tabu records | dance/ romance |
| 3 | bootsy collins | soul sista | play with bootsy | thump records | soul |
| 4 | cameo | emotional violence | emotional violence | reprise records | |
| 5 | alexander oneal | fake | hearsay | tabu records | funk/dance |
| 6 | wayman tisdale | loveplay | face to face | atlantic records | dance |
| 7 | slave | feel so real | slide and other hits | flashback records | dance |
| 8 | janet jackson | rhythm nation | rhythm nation | a&m records | dance |
| 9 | isley brothers | groove with you | beautiful ballads | epic/t-neck/legacy | romance |
| 10 | isley,jasper,isley | insatiable woman | beautiful ballads | romantic | |
| 11 | larry graham | no way | raise up | moosicus | ballad |
| 12 | rick james | super freak | funk classics of the 80's | motown records | dance |
| 13 | kirk whalum | the promise | the promise | columbia | smooth jazz |
| 14 | the brothers johnson | stomp alright | funk hits of the 80's | universal music | dance |
| 15 | rick james | give it to me baby | greatest hits | motown | dance |
← All Playlists for Show: The Soul Dimensions of D. X. Pryme