| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | The SOS Band | grooving' is what we are doing | Icon | Tabu | dancing/romancing |
| 2 | jesse johnson | baby lets kiss | psychedelica | paisley park | rockin'funk guitar |
| 3 | luther vandross | for you to | any love | epic | uptempo romance |
| 4 | The SOS Band | no one's gonna love you... | Icon | Tabu | dance |
| 5 | Whodini | friends | unknown | unknown | rap/hip-hop/ |
| 6 | luther vandross | The Second Time Around | any love | Epic | romance |
| 7 | The Dells | i miss you baby | greatest hits | unknown | romantic |
| 8 | SOS Band | Week End Girl | icon | tabu | just a jam |
| 9 | funkadelic | one nation under a groove | old school mix | rhino | funkin' |
| 10 | the stylistics | you and me | round 2 | amherst records | soft soul |
| 11 | chaka khan | I'm every woman | old school mix | rhino records | funk |
| 12 | The SOS Band | sands of time | icon | tabu | soft soul |
| 13 | anita ward | ring my bell | old school mix | rhino | dance |
| 14 | charlie singleton | good bad ugly | man on a mission | mercury | funk |
| 15 | charlie singleton | loves kickin' | man on a mission | mercury | ink/rck |
| 16 | GQ | rock freak | tom joyner morning mix | rhino | disco |
| 17 | the stylistics | peekaboo | round 2 | amherst records | romance |
| 18 | cheryl lynn | got to be real | morning mix | rhino records | disco/dance |
| 19 | sister sledge | he's the greatest dancer | morning mix | rhino records |
← All Playlists for Show: The Soul Dimensions of D. X. Pryme