| # | Artist | Song |
|---|---|---|
| 1 | 10:00PM LEGAL ID | (live dj) |
| 2 | public image ltd. | public image |
| 3 | public image ltd. | attack |
| 4 | the ruts | babylon's burning |
| 5 | sham 69 | ulster |
| 6 | gang of four | anthrax |
| 7 | 10:20pm | Underwriting (Luigi's) |
| 8 | 10:21pm | Underwriting (Theatergroup) |
| 9 | 10:21pm | PSA |
| 10 | conflict | statement |
| 11 | conflict | exploitation |
| 12 | subhumans (UK band) | evolution |
| 13 | subhumans (UK band) | parasites |
| 14 | crass | bloody revolutions |
| 15 | 10:40pm | Show Promo |
| 16 | 10:41pm | KYRS vehicle donation PSA |
| 17 | killing joke | frenzy |
| 18 | frustration | excess |
| 19 | the stranglers | five minutes |
| 20 | the clash | spanish bombs |
| 21 | the damned | evil spirits |
| 22 | the damned | wait for the blackout |
| 23 | 11:00PM LEGAL ID | (live dj) |
| 24 | husker du | new day rising |
| 25 | husker du | celebrated summer |
| 26 | frank black | whatever happened to pong? |
| 27 | frank black | i want to live on an abstract plain |
| 28 | rites of spring | hain's point |
| 29 | m.i.a. | modern way |
| 30 | m.i.a. | all i know |
| 31 | the freeze | no exposure |
| 32 | 11:20pm | PSA |
| 33 | 7 seconds | tickets to a better place |
| 34 | fang | an invitation |
| 35 | jawbreaker | fine day |
| 36 | jawbreaker | sea foam green |
| 37 | the descendents | suburban home |
| 38 | the descendents | sour grapes |
| 39 | 11:40pm | Show Promo |
| 40 | the misfits | static age |
| 41 | the misfits | t.v. casualty |
| 42 | the dead boys | high tension wire |
| 43 | the dead boys | hey little girl |
| 44 | agent orange | bored of you |
| 45 | beat happening | i love you |
| 46 | the cramps | new kind of kick |
| 47 | 12:00AM LEGAL ID | (live dj) |
| 48 | The Edge After Hours Show | (12:00am to 2:00am) |
| 49 | neu! | negativland |
| 50 | neu! | cassetto |
| 51 | can | millionenspiel |
| 52 | can | mushroom head |
| 53 | harmonia | monza |
| 54 | 12:20am | PSA |
| 55 | harmonia | when shade was born |
| 56 | cluster | caramel |
| 57 | kraftwerk | elektrisches roulette |
| 58 | kraftwerk | metal on metal |
| 59 | la düsseldorf | ich liebe dich |
| 60 | 12:40am | Show Promo |
| 61 | david bowie | V-2 Schneider |
| 62 | david bowie | 1984 |
| 63 | peter gabriel | i don't remember |
| 64 | genesis | fly on the windshield |
| 65 | brian eno | sombre reptiles |
| 66 | 1:00AM LEGAL ID | (live dj) |
| 67 | brian eno | becalmed |
| 68 | brian eno | no one receiving |
| 69 | wendy carlos | a clockwork orange theme (remixed) |
| 70 | gary numan and the tubeway army | it must have been years |
| 71 | gary numan and the tubeway army | fadeout 1930 |
| 72 | 1:20am | PSA |
| 73 | magazine | my tulpa |
| 74 | john foxx | burning car |
| 75 | robert rental | on location |
| 76 | robert rental and thomas leer | day breaks night heals |
| 77 | the art of noise | a time for fear (who's afraid?) |
| 78 | 1:40am | Show Promo |
| 79 | the normal | warm leatherette |
| 80 | fad gadget | under the flag II |
| 81 | soft cell | memorabilia |
| 82 | japan | life in Tokyo |
| 83 | the good, the bad, and the queen | herculean |
| 84 | wire | sleepwalking |
| 85 | 2:00AM LEGAL ID | (live dj) |
← All Playlists for Show: The Edge