| # | Artist | Song |
|---|---|---|
| 1 | 10:00PM LEGAL ID | (live dj) |
| 2 | buzzcocks | i can't control myself |
| 3 | buzzcocks | what do i get? |
| 4 | the saints | private affair |
| 5 | the saints | this perfect day |
| 6 | the saints | lost & found |
| 7 | the fall | carry bag man |
| 8 | the fall | 15 ways |
| 9 | 10:20pm | PSA |
| 10 | 10:21pm | Underwriting (Luigi's) |
| 11 | the mekons | i'm so happy |
| 12 | crass | the gasman cometh |
| 13 | the clash | red angel dragnet |
| 14 | leatherface | little white god |
| 15 | 10:40pm | Show Promo |
| 16 | 10:41pm | KYRS vehicle donation PSA |
| 17 | rancid | killing zone |
| 18 | the damned | machine gun etiquette |
| 19 | subhumans (UK band) | where's the freedom |
| 20 | 11:00PM LEGAL ID | (live dj) |
| 21 | husker du | something i learned today |
| 22 | husker du | deadly skies |
| 23 | unsane | body bomb |
| 24 | unsane | 455 |
| 25 | jawbreaker | ps, new york is burning |
| 26 | 11:20pm | PSA |
| 27 | bad religion | what can you do? |
| 28 | bad religion | give you nothing |
| 29 | rites of spring | hains point |
| 30 | rites of spring | nudes |
| 31 | nation of ulysses | love is a bull market |
| 32 | agent orange | a cry for help in a world gone mad |
| 33 | jodie foster's army | beach blanket bong-out |
| 34 | jodie foster's army | baja |
| 35 | 11:40pm | Show Promo |
| 36 | beat happening | i love you |
| 37 | dead milkmen | beach song |
| 38 | the urinals | surfing with the shah |
| 39 | frank black | speedy marie |
| 40 | frank black | pie in the sky |
| 41 | the germs | forming |
| 42 | the germs | lexicon devil |
| 43 | the stooges | shake appeal |
| 44 | 12:00AM LEGAL ID | (live dj) |
| 45 | The Edge After Hours Show | (12:00am to 2:00am) |
| 46 | epoxies | stop the future |
| 47 | spizzengergi | where's captain kirk? |
| 48 | spizzengergi | megacity 3 |
| 49 | the legendary stardust cowboy | i took a trip on a gemini spaceship |
| 50 | r. stevie moore | conflict of interest |
| 51 | ariel pink | kinski assassin |
| 52 | 12:20am | PSA |
| 53 | lene lovich | my lucky number |
| 54 | lene lovich | new toy |
| 55 | black bug | police helicopter |
| 56 | black bug | reflecting the light |
| 57 | shocking blue | love buzz |
| 58 | digital leather | black flowers from the future |
| 59 | 12:40am | Show Promo |
| 60 | the lost sounds | your looking glass |
| 61 | the lost sounds | soon this tomb |
| 62 | missing persons | windows |
| 63 | missing persons | U.S. drag |
| 64 | vinyl sluts | human end |
| 65 | the motels | so L.A. |
| 66 | 1:00AM LEGAL ID | (live dj) |
| 67 | devo | snowball |
| 68 | devo | that's good |
| 69 | the asmuteants | flushing problems |
| 70 | x ray eyeballs | X |
| 71 | fun boy three | our lips are sealed |
| 72 | wire | nocturnal koreans |
| 73 | wire | outdoor miner |
| 74 | 1:20am | PSA |
| 75 | wire | our swimmer |
| 76 | art of noise | a time for fear |
| 77 | can | i want more |
| 78 | crass | demoncrats |
| 79 | killing joke | tomorrow's world |
| 80 | gary numan | this wreckage |
| 81 | peter gabriel | moribund the burgermeister |
| 82 | laurie anderson | from the air |
| 83 | 1:40am | Show Promo |
| 84 | the names | night shift |
| 85 | mekanik kommando | connection/disconnection |
| 86 | tobacco | pink goo |
| 87 | tones on tail | lions |
| 88 | siouxsie and the banshees | swimming horses |
| 89 | siouxsie and the banshees | pointing bone |
| 90 | brian eno | two forms of anger |
| 91 | 2:00AM LEGAL ID | (live dj) |
← All Playlists for Show: The Edge