| # | Artist | Song |
|---|---|---|
| 1 | 10:00PM LEGAL ID | (live dj) |
| 2 | the mekons | teeth |
| 3 | the mekons | i'm so happy |
| 4 | magazine | shot by both sides |
| 5 | magazine | my mind it ain't so open |
| 6 | 10:20pm | PSA |
| 7 | 10:21pm | text GIVE KYRS to 44321 |
| 8 | the stranglers | curfew |
| 9 | the stranglers | dead ringer |
| 10 | the prefects | agony column |
| 11 | wire | agfers of kodack |
| 12 | 10:40pm | Show Promo |
| 13 | 10:41pm | KYRS vehicle donation PSA |
| 14 | the clash | lightning strikes not once but twice (live) |
| 15 | midnight oil | the power and the passion |
| 16 | midnight oil | dreamworld |
| 17 | buzzcocks | i believe |
| 18 | 11:00PM LEGAL ID | (live dj) |
| 19 | d.o.a. | new age |
| 20 | d.o.a. | whatcha gonna do? |
| 21 | the templars | freedom has its price |
| 22 | nomeansno | valley of the blind |
| 23 | subhumans (Canadian band) | urban guerrilla |
| 24 | 11:20pm | PSA |
| 25 | subhumans (Canadian band) | no productivity |
| 26 | dayglo abortions | bedtime stories |
| 27 | dead kennedys | man with the dogs |
| 28 | flipper | ha ha ha |
| 29 | flipper | shed no tears |
| 30 | 11:40pm | Show Promo |
| 31 | pere ubu | heart of darkness |
| 32 | the wipers | alien boy |
| 33 | the wipers | tragedy |
| 34 | agent orange | everything turns grey |
| 35 | tom waits | sixteen shells from a thirty ought six |
| 36 | captain beefheart | clear spot |
| 37 | 12:00AM LEGAL ID | (live dj) |
| 38 | suicide | mr. ray (live) |
| 39 | american nudism | future 5 0 |
| 40 | american nudism | routine |
| 41 | devo | smart patrol/mr dna |
| 42 | 12:20am | PSA |
| 43 | devo | mechanical man |
| 44 | devo | beautiful world |
| 45 | digital leather | greener |
| 46 | kim wilde | kids in America |
| 47 | sparks | number one song in heaven |
| 48 | 12:40am | Show Promo |
| 49 | bronski beat | tell me why? |
| 50 | roxy music | editions of you |
| 51 | david bowie | blackout |
| 52 | Japan | life in Tokyo |
| 53 | brian eno | no one receiving |
| 54 | 1:00AM LEGAL ID | (live dj) |
| 55 | brian eno | here come the warm jets |
| 56 | total control | pyre island |
| 57 | new order | truth |
| 58 | salem | better off alone |
| 59 | sisters of mercy | Marian (version) |
| 60 | 1:20am | PSA |
| 61 | sisters of mercy | phantom |
| 62 | the eurythmics | i love to (listen to Beethoven) |
| 63 | the creatures | weathercade |
| 64 | siouxsie and the banshees | gun |
| 65 | factory floor | bipolar |
| 66 | 1:40am | Show Promo |
| 67 | wire | i should have known better |
| 68 | the great unwashed | neck of the woods |
| 69 | midnight oil | gravelrash |
| 70 | total control | flesh war |
| 71 | tones on tail | instrumental |
| 72 | the chills | pink frost |
| 73 | cocteau twins | feathers oar-blades |
| 74 | 2:00AM LEGAL ID | (live dj) |
← All Playlists for Show: The Edge