| # | Artist | Song |
|---|---|---|
| 1 | 10:00PM LEGAL ID | (live dj) |
| 2 | conflict | custom rock |
| 3 | conflict | exploitation |
| 4 | conflict | statement |
| 5 | flux of pink indians | progress |
| 6 | the damned | nasty |
| 7 | the damned | do the blitz |
| 8 | 10:20pm | PSA |
| 9 | 10:21pm | Underwriting (IBEW77) |
| 10 | 10:22pm | Underwriting (Luigi's) |
| 11 | the fall | we wish you a protein christmas |
| 12 | the melons | teeth |
| 13 | ex | equals only |
| 14 | ex | pep talk |
| 15 | crisis | no town hall |
| 16 | crisis | holocaust |
| 17 | 10:40pm | Show Promo |
| 18 | 10:41pm | KYRS vehicle donation PSA |
| 19 | subhumans (UK band) | adversity |
| 20 | subhumans (UK band) | straightline thinking |
| 21 | the anals | commando of love |
| 22 | killing joke | are you receiving? |
| 23 | crass | securicor |
| 24 | 11:00PM LEGAL ID | (live dj) |
| 25 | lungfish | you are the war |
| 26 | nation of ulysses | ulythium |
| 27 | rites of spring | in silence.words away |
| 28 | mission of burma | progress |
| 29 | big black | crack |
| 30 | big black | racer x |
| 31 | 11:20pm | PSA |
| 32 | jawbreaker | west bay invitational |
| 33 | naked raygun | dog at large |
| 34 | the effigies | no progress |
| 35 | d.i. | richard hung himself |
| 36 | negative trend | mercenaries |
| 37 | fear | new york's alright (if you like saxophones) |
| 38 | 11:40pm | Show Promo |
| 39 | dead milkmen | tiny town |
| 40 | dead milkmen | plum dumb |
| 41 | angry samoans | haizman's brain is calling |
| 42 | angry samoans | right side of my mind |
| 43 | beat happening | i love you |
| 44 | the velvet underground | i can't stand it |
| 45 | the cramps | human fly |
| 46 | 12:00AM LEGAL ID | (live dj) |
| 47 | The Edge After Hours's Show | (12:00am to 2:00am) |
| 48 | cluster | heisse lippen |
| 49 | cluster | fur die katz |
| 50 | cluster | hollywood |
| 51 | harmonia | monza |
| 52 | harmonia | when shade was born |
| 53 | 12:20am | PSA |
| 54 | kraftwerk | elektrisches roulette |
| 55 | kraftwerk | metal on metal |
| 56 | la Dusseldorf | ich liebe dich |
| 57 | neu! | negativland |
| 58 | can | millionenspiel |
| 59 | 12:40am | Show Promo |
| 60 | can | mushroom |
| 61 | the soft moon | zeros |
| 62 | the soft moon | breathe the fire |
| 63 | digital leather | i tell my sorrows to the stones |
| 64 | digital leather | slut |
| 65 | 1:00AM LEGAL ID | (live dj) |
| 66 | missing persons | i like boys |
| 67 | missing persons | u.s. drag |
| 68 | vinyl sluts | human end |
| 69 | vicious pink | take me now |
| 70 | roxy music | angel eyes |
| 71 | 1:20am | PSA |
| 72 | Japan | halloween |
| 73 | Japan | swing |
| 74 | david bowie | a new career in a new town |
| 75 | david bowie | be my wife |
| 76 | wire | map ref. 41 degrees N 93 degrees W |
| 77 | my bloody valentine | several girls galore |
| 78 | 1:40am | Show Promo |
| 79 | my bloody valentine | only shallow |
| 80 | my bloody valentine | loomer |
| 81 | cocteau twins | when mama was moth |
| 82 | sneaker pimps | becoming x |
| 83 | siouxsie and the banshees | dear prudence |
| 84 | siouxsie and the banshees e and the banshees | fireworks |
| 85 | the velvet underground | what goes on |
| 86 | 2:00AM LEGAL ID | (live dj) |
← All Playlists for Show: The Edge