| # | Artist | Song |
|---|---|---|
| 1 | Bobby Bare Jr | Rock and Roll Halloween |
| 2 | Beck | Scarecrow |
| 3 | The Marcels | Blue Moon |
| 4 | The Cadillacs | The Boogie Man |
| 5 | Imelda May | It's You Voodoo Working |
| 6 | Corb Lund | Dig Gravedigger Dig |
| 7 | Ludo | skeleton on parade |
| 8 | The Specials | Ghost Town |
| 9 | Howlin' Wolf | Evil (Is Going On) |
| 10 | Southern Coulture on the Skids | The Loneliest Ghost in Town |
| 11 | Rebel Cats,Francisco Familiar | Hombre Lobo Adolescente |
| 12 | Tom Waits | Whistling Past The Graveyard |
| 13 | Harley Poe | The Hearse Song |
| 14 | Warren Zevon | Werewolves of London |
| 15 | Shawn Mullins | The Ghost of Johnny Cash |
| 16 | Dee-Lite | Vote, Baby Vote |
| 17 | Pokey LaFarge | The Devil Ain't Lazy |
| 18 | Little Hurricane | Bad Moon Rising |
| 19 | Hillstomp | Cold Dark Woods |
| 20 | Donovan | Season of the Witch |
| 21 | Scott H. Birum | Blood, Set & Murder |
| 22 | The Who | Boris The Spider |
| 23 | TSOL | Black Magic |
| 24 | Screamin' Jay Hawkins | Little Demon |
| 25 | Los Straitjackets | The Munsters Theme |
| 26 | The Cramps | Goo Goo Muck |
| 27 | Napoleon XIV | They're Coming to Take Me Away |
| 28 | Johnny Sayles | My Love's a Monster |
| 29 | Jakob Dylan | Evil is Alive & Well |
| 30 | Squirrel Nut Zippers | Hell |
| 31 | Tommy Collins | Black Cat |
| 32 | The Stone Coyote | Season of the Witch |
| 33 | Dracula Drug | frankie and the witch fingers |
| 34 | Those Poor Bastards | This World is Evil |
| 35 | The Mummies | The Fly |
| 36 | Benji Hughes | The Mummy |
| 37 | Berefoot Servants | Blackbird |
| 38 | Lucy Goosey | Feeling Free (On Halloween) |
| 39 | The Mavericks | Blue Moon |
| 40 | The Black Angels | haunting at 1300 mckinley |
| 41 | Ray Wilie Hubbard | Every Day Is The Day Of The Dead |
| 42 | The Meteors | Corpse Grinder |
| 43 | Tom Waits | Clap Hands |
| 44 | Ray Wylie Hubbard | The Four Horses of the Apocalype |
| 45 | Dusty Springfield | Spooky |
← All Playlists for Show: The Astral Range