| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | archie bell and the drells | dont let love get you down | where will you go when the parties over? | atlantic records | post disco |
| 2 | the rippingtons | curves ahead | curves ahead | grp records | smootth jazz |
| 3 | the gap band | shake | the gap band | jive records | dance |
| 4 | terrence trent d'arby | sign your name | sign your name | unknown | dance |
| 5 | sheila e | glamorous life | sheila e | paisley park records | dance |
| 6 | luthther vandross | emotion eyes | never let me go | epic/lv records | romantic |
| 7 | george howard | stay here with me | do i ever cross your mind | grp records | cross over |
| 8 | boney james | bleeker st. | bleeker street | warner brothers | smooth jazz |
| 9 | alexander o'neal | love makes no sense | greatest hits | taburecords | romantic |
| 10 | the dramatics | be my girl | be my girl | hipo-records | romance |
| 11 | boney james | happy home | bleeker st. | warner brothers | smooth jazz |
| 12 | dave koz | honey dipped | saxophonic | capital records | smooth jazz |
| 13 | sos band | borrowed time | icon | tabu record | dance |
| 14 | the isley brothers | midnight sky | for the love of you | sony records | funk |
← All Playlists for Show: The Soul Dimensions of D. X. Pryme