# | Artist | Song |
---|---|---|
1 | Jack Stauber | Databend |
2 | Free the Robots | Diary |
3 | I Monster | Lust for a Vampyr |
4 | Q Lazzarus | Goodbye Horses |
5 | The Re-stoned | Two Astral Projections |
6 | Charlotte Gainsbourg | Deadly Valentine |
7 | A Tribe Called Quest | Check the Rhime |
8 | Sourface | Didn't Realize |
9 | Shag | Cyan |
10 | Dope Lemon | How Many Times |
11 | SOPHIE | Immaterial |
12 | Kcik | Kcik 29 |
13 | Nujabes | Counting Stars |
14 | Takako Mamiya | 真夜中のジョーク |
15 | Kensabeast | Night Tempo |
16 | Kcik | Kcik 25 |
17 | Louie Zhong | Dragon Roost |
18 | Men I Trust | Show Me How (Kitsch Edit) |
19 | Whigfield | Saturday Night |
20 | Squarepusher | Port Rhombus |
21 | Aphex Twin | Polynomial-C |
22 | Alice Deejay | Better off Alone |
← All Playlists for Show: Saturday Night Databend