# | Artist | Song |
---|---|---|
1 | Ennio Morricone | Ecstacy of Gold |
2 | Boards of Canada | Roygbiv |
3 | Moby | Porcelain |
4 | Little People | Basique |
5 | Q Lazzarus | Goodbye Horses |
6 | Crystal Castles | Vanished |
7 | Amon Tobin | Slowly |
8 | SALES | Rainy Day Loop (Parent's House Remix) |
9 | Men I Trust | Tailwhip |
10 | Massive Attack | Angel |
11 | Minus 8 | Zero-G |
12 | Emray | About 10 Hours of Making Breakcore |
13 | Charlotte Gainsbourg | Deadly Valentine |
14 | Waterflame | the race around the world |
15 | Nujabes | Just Forget |
16 | Felipe Gordon | Highly Smooth Tone (Edit) |
17 | Casiopea | Take Me |
18 | Haircuts for Men | I Want My |
19 | Polarkreis 18 | Unendliche Sinfonie |
20 | Aphex Twin | Alberto Balsalm |
21 | My Sister's Fugazi Shirt | Re:Dial |
22 | NINGEN | After School Death Club |
23 | Alice Deejay | Better off Alone |
← All Playlists for Show: Saturday Night Databend