| # | Artist | Song |
|---|---|---|
| 1 | Kate Bush | Cloudbusting |
| 2 | Talking Heads | This Must Be the Place |
| 3 | Patti Smith | Redondo Beach |
| 4 | Crosby, Stills, Nash, and Young | Our House |
| 5 | Devo | Uncontrollable Urge |
| 6 | Simon and Garfunkel | America |
| 7 | Gene Clark | Strength of Strings |
| 8 | Buzzcocks | Why Can't I Touch It |
| 9 | Marlena Shaw | California Soul |
| 10 | Cat Stevens | Lady D'Arbanville |
| 11 | Loudon Wainwright III | The Swimming Song |
| 12 | Joan Jett | Crimson and Clover |
| 13 | Joy Division | Disorder |
| 14 | boa | Fool |
| 15 | Neil Diamond | Cracklin' Rosie |
| 16 | Led Zeppelin | Going to California |
| 17 | Rush | Fly By Night |
| 18 | Fleetwood Mac | Dreams |
| 19 | The Turtles | Happy Together |
| 20 | King Harvest | Dancing in the Moonlight |
| 21 | Prep | Futures |
| 22 | Jakob | Let it Pass |
| 23 | Swearin' | Fat Chance |
| 24 | Slow Pulp | Falling Apart |
| 25 | No Vacation | How |
| 26 | Slow Pulp | Preoccupied |
| 27 | Slow Pulp | Slugs |
| 28 | Amon Tobin | Slowly |
← All Playlists for Show: Databend