# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | LEGAL ID 8pm-LIVE DJ | ||||
2 | Lake Street Dive | Use Me Up | Bad Self Portraits | ||
3 | Lake Street Dive | Saving All My Sinning | Side Pony | ||
4 | On My Shoulders | The Do | A Mouthful | ||
5 | PSA: 8:25pm- LIVE DJ | ||||
6 | Show Promo- 8:26pm | ||||
7 | Live & Local- 8:27pm | ||||
8 | ANIMA! | Blood | |||
9 | Wolf Meyer Orchestra, Lilith | Soulgate | |||
10 | Flint Eastwood | Glitches | |||
11 | Flint Eastwood | Queen | |||
12 | Bluetech, Lynx, Janover | To Mend | |||
13 | Show Promo 8:40pm | ||||
14 | Underwriting 8:41pm | ||||
15 | Vehicle Donation 8:42pm | ||||
16 | NAM | Shaken Tight | |||
17 | Dessa | Mineshaft 2 | |||
18 | Dessa | 5 out of 6 | Audiotree Live Version | ||
19 | LEGAL ID 9pm- LIVE DJ | ||||
20 | K. Flay | Black Wave | |||
21 | Dounia | So Cool | |||
22 | Ivy Sole | Rooftop | |||
23 | Ivy Sole | My Way | |||
24 | Mothica | Heavy Heart | |||
25 | Mothica | Mark My Words | |||
26 | Show Promo 9:24pm | ||||
27 | Mission Statement 9:24pm | ||||
28 | PSA 9:24pm | ||||
29 | Bishopp Briggs | White Flag | Steve Reece Remix | ||
30 | The Seshen | Other Spaces | Flames & Figures | ||
31 | Underwriting 9:35pm | ||||
32 | Pretenders | Middle Of The Road | Learning To Crawl | ||
33 | Gladys Knight & The Pips | I've Got To Use My Imagination | The Best Of | ||
34 | Billie Holiday | Summertime | The Centennial Collection | ||
35 | Janis Joplin | Mercedes Benz | The Pearl Sessions | ||
36 | Eurythmics | Sisters Are Doing It For Themselves | |||
37 | Stevie Nicks, Tom Petty | Stop Draggin' My Heart Around | |||
38 | LEGAL ID 10pm- LIVE DJ |
← All Playlists for Show: Queens of Noise